Black Pearl has partnered with industry leaders to provide its clients with complete power backup solution. Black Pearl has an expert team which can provide a customized, efficient, high performance, reliable and scalable solution for your important load.
| 1 PHASE / 1 PHASE | 3 PHASE / 1 PHASE | 3 PHASE / 3 PHASE | ||
|---|---|---|---|---|
| RANGE | 3 KVA - 10 KVA | 10 KVA - 40 KVA | 10 KVA - 200 KVA | |
| TECHNOLOGY | DOUBLE CONVERSION ONLINE WITH THE LATEST MPWM TECHNOLOGY USING IGBT | |||
| INPUT | ||||
| INPUT VOLTAGE | 230V AC SINGLE PHASE | 415V 3 ØPHASE & NEUTRAL | ||
| INPUT PF AT 100% LOAD | 0.99 | 330 - 470 V | ||
| INPUT VOLTAGE WINDOW | 170 - 270V | 330 - 470 V | ||
| INPUT FREQUENCY | 50HZ +/- 10% | |||
| POWER WALK IN | SOFT START FOR 0-20 SECONDS POWER WALK-IN | |||
| RECTIFIER | ||||
| TYPE | IGBT BASED FULL BRIDGE | |||
| CHARGER TYPE | CVCC | |||
| CONVERTER PROTECTION | ADVANCED ELECTRONIC PROTECTION FOR DEVICE SAFETY BACKED-UP WITH MCBS / MCCBS AND FAST-ACTING FUSES | |||
| OUTPUT | ||||
| INVERTER TYPE | IGBT BASED MPWM WITH INSTANTANEOUS SINEWAVE CONTROL | |||
| POWER FACTOR | 0.8 LAG | |||
| NOMINAL VOLTAGE | 230V AC SINGLE PHASE | 400V PHASE-PHASE, 230V PHASE-NEUTRAL | ||
| VOLTAGE REGULATION | +/- 1% | |||
| FREQUENCY | 50HZ +/- 1HZ | |||
| TOTAL HARMONIC DISTORTION | < 2% FOR LINEAR LOAD, < 6% FOR NON-LINEAR LOAD | |||
| OVERLOAD CAPACITY | 125% FOR 1 MINUTE, 150% FOR 5 SECONDS | |||
| TRANSIENT RESPONSE | REMAINS WITHIN +/-5% AND RECOVERS TO NORMAL WITHIN 20 MSEC | |||
| CREST FACTOR | 3:1 | |||
| MODE OF OPERATION | CONTINUOUS | |||
| EFFICIENCY | ||||
| AC/AC EFFICIENCY AT 100% LOAD | >86% | |||
| ISOLATION | TRUE ONLINE WITH COMPLETE GALVANIC ISOLATION FOR COMPREHENSIVE POWER PROTECTION | |||
| INVERTER PROTECTION | i) ADVANCED ELECTRONIC PROTECTION FOR DEVICE SAFETY ii) ADVANCED ELECTRONIC PROTECTION FOR DEVICE SAFETY iii) BACKED UP WITH MCB's & FAST ACTING FUSES iv) HIGH SPEED PULSE BY PULSE ELECTRONIC DEVICE PROTECTION v) OVER VOLTAGE / UNDER VOLTAGE PROTECTION vi) ELECTRONIC OVER CURRENT TRIP WITH MANUAL RESET |
|||
| ENVIRONMENTAL | ||||
| ACCOUSTIC NOISE LEVEL | < 60DB @ 1.5 METER | |||
| AMBIENT TEMPERATURE | 0°C TO 40°C | |||
| HUMIDITY | UP TO 95% RH NON CONDENSING | |||
| ALTITUDE | < 3000 FEET ABOVE SEA LEVEL (WITHOUT DERATING) | |||
| PHYSICAL | ||||
| ENCLOSURE PROTECTION | IP-20 | |||
| COOLING | FORCED AIR | |||
| LED INDICATIONS | i) LOAD ON MAINS ii) LOAN ON BATTERY iii) BATTERY LOW iv) OVERLOAD v) UPS FAULT |
i) MAINS ON ii) UPS ON iii) BATTERY LOW iv) OVERLOAD |
i) LOAD ON MAINS ii) LOAN ON BATTERY iii) BATTERY LOW iv) OVERLOAD v) UPS FAULT |
|
| USER FRIENDLY LCD DISPLAY | i) INPUT VOLTAGE ii) OUTPUT VOLTAGE iii) LOAD CURRENT iv) OUTPUT FREQUENCY v) BATTERY VOLTAGE |
|||
| PROTECTIONS | i) INPUT FUSE ii) INPUT UNDER VOLTAGE / OVER VOLTAGE iii) RECTIFIER OVER VOLTAGE iv) OVER TEMPERATURE PROTECTION v) BATTERY LOW PROTECTION vi) OVER LOAD PROTECTION vii) SHORT CIRCUIT PROTECTION viii) HIGH VOLTAGE TRANSIENT PROTECTION & ELECTROSTATIC DISCHARGE PROTECTION |
|||
| COMPATIBILITY | REMOVE POWER MONITORING USING SNMP SOFTWARE & SOLAR POWER | |||
| TESTING STANDARD | REFERRING TO IEC 62040-3 | |||